2016.03.09 22:25 Dancefestopia
2016.03.05 23:23 FlyLikeAMouse ODEON Screen Unseen
2008.12.04 13:46 Everton Football Club
2023.03.29 10:36 Xiaogenie Need help with my itinerary, first time to Japan,solo trip
2023.03.29 09:23 RadhikaBSM Mind-Blowing Facts About Investing in the Stock Market
2023.03.29 09:07 shadedgloom British accent expert trains commoner to completely blend in to posh British Society
2023.03.29 06:57 GloomreaperScythe YouTube: "Oh no, Click! You said a no-no word! This is too inappropriate for advertisers!" Meanwhile, the advertisers:
![]() | submitted by GloomreaperScythe to TheClickOwO [link] [comments] |
2023.03.29 03:14 rpk2018 14 days Kyoto, Osaka, Nara and Tokyo
2023.03.29 01:46 InverseFlash Prisma Rin
2023.03.28 21:02 South_Ad_6801 Miami JOB SEARCH - Employers With Largest 401k's by Participants
Plan Name | Sponsor Name | Address | City | State | Zip | Plan Year | Participants | Participants EOY | Assets BOY | Assets | PDF Document Link |
---|---|---|---|---|---|---|---|---|---|---|---|
ADP TOTALSOURCE RETIREMENT SAVINGS PLAN | ADP TOTALSOURCE | 10200 SUNSET DR | MIAMI | FL | 33173 | 2021 | 284485 | 318269 | $6,897,744,071.00 | $7,855,931,614.00 | File |
Ryder System, Inc. 401(k) Savings Plan | Ryder System, Inc. | 11690 N.W. 105 Street | Miami | FL | 331781103 | 2021 | 40065 | 43935 | $1,739,214,732.00 | $1,975,599,489.00 | File |
Ryder System, Inc. 401(k) Savings Plan | Ryder System, Inc. | 11690 N.W. 105 Street | Miami | FL | 331781103 | 2021 | 40065 | 43935 | $1,739,214,732.00 | $1,975,599,489.00 | File |
Ryder System, Inc. 401(k) Savings Plan | Ryder System, Inc. | 11690 N.W. 105 Street | Miami | FL | 331781103 | 2021 | 40065 | 43935 | $1,739,214,732.00 | $1,975,599,489.00 | File |
The MasTec, Inc. 401(k) Retirement Plan | MasTec, Inc. | 800 S. Douglas Road 12th Floor | Coral Gables | FL | 33134 | 2021 | 19108 | 22530 | $314,200,215.00 | $410,817,472.00 | File |
SOUTHERN GLAZER'S 401(k) PLAN | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | 1600 N.W. 163RD STREET | MIAMI | FL | 33169 | 2021 | 18990 | 20497 | $1,544,328,768.00 | $1,789,525,983.00 | File |
VITAS HEALTHCARE CORPORATION 401(K) PLAN | VITAS Healthcare Corporation | 201 South Biscayne Blvd | Miami | FL | 331315354 | 2021 | 13328 | 12642 | $384,590,929.00 | $442,631,565.00 | File |
SPIRIT AIRLINES, INC. EMPLOYEE RETIREMENT SAVINGS PLAN | SPIRIT AIRLINES, INC. | 2800 EXECUTIVE WAY | MIRAMAR | FL | 33025 | 2021 | 6868 | 7563 | $155,977,082.00 | $198,811,802.00 | File |
Royal Caribbean Cruises LTD. Ret. Savings Plan | ROYAL CARIBBEAN CRUISES LTD. | 1050 CARIBBEAN WAY | MIAMI | FL | 33132 | 2021 | 6696 | 6815 | $568,750,338.00 | $660,084,921.00 | File |
Watsco, Inc. Profit Sharing Retirement Plan and Trust | Watsco, Inc. | 2665 S. Bayshore Drive | Miami | FL | 33133 | 2021 | 5650 | 6692 | $199,060,200.00 | $422,436,131.00 | File |
INTERFOODS OF AMERICA, INC. EMPLOYEES SAVINGS PLAN | INTERFOODS OF AMERICA, INC. | 9500 SOUTH DADELAND BLVD 800 | MIAMI | FL | 33156 | 2021 | 2321 | 6223 | $2,695,723.00 | $2,955,883.00 | File |
OPKO Health, Inc. 401(k) Plan | OPKO Health, Inc. | 4400 BISCAYNE BLVD | MIAMI | FL | 33137 | 2021 | 5529 | 6189 | $207,426,248.00 | $251,868,252.00 | File |
BAPTIST HEALTH ENTERPRISES, INC. 401(K) EMPLOYEE RETIREMENT PLAN | BAPTIST HEALTH SOUTH FLORIDA, INC. | 6855 RED ROAD | CORAL GABLES | FL | 33143 | 2021 | 6184 | 5875 | $146,917,938.00 | $163,917,363.00 | File |
HEICO Savings and Investment Plan | HEICO Corporation | 3000 TAFT STREET | HOLLYWOOD | FL | 33021 | 2021 | 5424 | 5702 | $687,206,215.00 | $740,808,242.00 | File |
Laureate Education, Inc. 401(k) Retirement Savings Plan | Laureate Education, Inc. | 78 SW 7th Street | Miami | FL | 33130 | 2021 | 6994 | 4961 | $301,732,863.00 | $260,299,486.00 | File |
GREENBERG TRAURIG 401(K) PLAN | GREENBERG TRAURIG, PA | 8400 NW 36TH STREET, STE 400 | DORAL | FL | 33166 | 2021 | 4696 | 4922 | $1,071,053,414.00 | $1,246,521,688.00 | File |
COSTA FARMS, LLC 401(K) PLAN | COSTA FARMS, LLC | 21800 SW 162 Avenue | Miami | FL | 33170 | 2021 | 4456 | 4706 | $21,184,236.00 | $25,794,946.00 | File |
Harvard Maintenance, Inc. 401(k) Savings Plan | Harvard Maintenance, Inc. | 201 South Biscayne Blvd | Miami | FL | 33131 | 2021 | 1930 | 4603 | $15,598,985.00 | $19,786,369.00 | File |
ChenMed, LLC 401(k) Plan | CHENMED, LLC | 1395 NW 167TH ST | MIAMI GARDENS | FL | 331695373 | 2021 | 3627 | 4167 | $76,871,641.00 | $109,063,266.00 | File |
Big Bang Enterprises, Inc 401(k) Plan | Big Bang Enterprises, Inc. | 800 Douglas Rd | Coral Gables | FL | 331343189 | 2021 | 4379 | 4063 | $1,374,357.00 | $2,032,426.00 | File |
PLUMBERS & STEAMFITTERS 72 DEFINED CONTRIB FUND | PLUMBERS & STEAMFITTERS 72 DEFINED CONTRIB FUND | 2010 NW 150TH AVE, STE 100 | PEMBROKE PINES | FL | 33028 | 2021 | 4383 | 3555 | $127,054,139.00 | $144,855,490.00 | File |
REGIS HR GROUP 401(K) PLAN | THE SIMPLEX GROUP, INC. | 10625 N KENDALL DRIVE | MIAMI | FL | 33176 | 2021 | 3185 | 3455 | $53,184,522.00 | $72,133,892.00 | File |
AGI-CFI Holdings, Inc. 401(k) Plan | AGI-CFI Holdings, Inc. | 9130 S. Dadeland Blvd | Miami | FL | 331567858 | 2021 | 3839 | 3433 | $8,790,004.00 | $11,742,371.00 | File |
AGI-CFI Holdings, Inc. 401(k) Plan | AGI-CFI Holdings, Inc. | 9130 S. Dadeland Blvd | Miami | FL | 331567858 | 2021 | 3839 | 3433 | $8,790,004.00 | $11,742,371.00 | File |
AGI-CFI Holdings, Inc. 401(k) Plan | AGI-CFI Holdings, Inc. | 9130 S. Dadeland Blvd | Miami | FL | 331567858 | 2021 | 3839 | 3433 | $8,790,004.00 | $11,742,371.00 | File |
CARNIVAL CORPORATION FUN SHIP SAVINGS PLAN | CARNIVAL CORPORATION | Tax Department | Doral | FL | 331782418 | 2021 | 3507 | 3372 | $341,828,100.00 | $392,528,281.00 | File |
NCLC 401(k) Plan | NCL BAHAMAS LIMITED | 7665 CORPORATE CENTER DRIVE | MIAMI | FL | 33126 | 2021 | 3433 | 3313 | $219,684,214.00 | $255,364,181.00 | File |
Restaurant Brands International Savings Plan | Restaurant Brands International | 5707 Blue Lagoon Drive | Miami | FL | 331262029 | 2021 | 3873 | 3243 | $113,093,764.00 | $126,686,541.00 | File |
BAYVIEW ASSET MANAGEMENT LLC 401(K) PLAN | BAYVIEW ASSET MANAGEMENT LLC | 4425 PONCE DE'LEON BLVD | CORAL GABLES | FL | 33146 | 2021 | 2587 | 3200 | $165,029,679.00 | $213,499,739.00 | File |
World Fuel Services Corporation 401(k) Profit Sharing Plan | World Fuel Services Corporation | 9800 NW 41st Street | Miami | FL | 33178 | 2021 | 2466 | 3047 | $245,690,792.00 | $287,147,318.00 | File |
SPIRIT AIRLINES, INC. PILOTS' RETIREMENT SAVINGS PLAN | SPIRIT AIRLINES, INC. | 2800 EXECUTIVE WAY | MIRAMAR | FL | 33025 | 2021 | 2636 | 2864 | $585,799,882.00 | $754,518,736.00 | File |
SEMINOLE TRIBE OF FLORIDA 401(K) PLAN | SEMINOLE TRIBE OF FLORIDA | 6300 STIRLING ROAD | HOLLYWOOD | FL | 330242153 | 2021 | 2626 | 2799 | $126,545,975.00 | $152,317,499.00 | File |
VitalMD 401(k) Plan | VITALMD GROUP HOLDING, LLC | 3225 AVIATION AVENUE | MIAMI | FL | 33133 | 2021 | 2645 | 2696 | $257,380,121.00 | $299,553,655.00 | File |
LARKIN COMMUNITY HOSPITAL 401(K) PLAN | LARKIN COMMUNITY HOSPITAL, INC. | 5996 SW 70TH STREET | SOUTH MIAMI | FL | 33143 | 2021 | 2712 | 2692 | $10,849,984.00 | $12,633,144.00 | File |
Leon Management International, LLC 401(k) Plan | LEON MANAGEMENT INTERNATIONAL, LLC | 8600 NW 41ST | DORAL | FL | 331666202 | 2021 | 2718 | 2653 | $94,055,025.00 | $103,899,087.00 | File |
CANO HEALTH 401(K) PLAN | CANO HEALTH, LLC | 9725 NW 117TH AVE - 2ND FLOOR | MIAMI | FL | 33178 | 2021 | 1862 | 2566 | $2,578,687.00 | $10,150,282.00 | File |
AVANTE GROUP, INC. 401(K) PLAN | AVANTE GROUP, INC. | 4601 SHERIDAN STREET | HOLLYWOOD | FL | 33021 | 2021 | 2598 | 2529 | $9,664,137.00 | $10,922,610.00 | File |
The Service Companies 401(k) Profit Sharing Plan and Trust | The Service Companies, Inc. | 2900 MONARCH LAKES BLVD | MIRAMAR | FL | 33027 | 2021 | 1705 | 2480 | $3,215,445.00 | $3,274,033.00 | File |
BRAMAN DEALERSHIPS 401(K) PLAN | BRAMAN MOTORS, INC. | 2060 BISCAYNE BLVD, FLOOR 2 | MIAMI | FL | 33137 | 2021 | 2150 | 2328 | $47,739,142.00 | $56,229,216.00 | File |
GOODWILL INDUSTRIES OF SOUTH FLORIDA INC 401(k) Plan | Goodwill Industries of South Florida, Inc. | 2121 NW 21st Street | Miami | FL | 33142 | 2021 | 2390 | 2215 | $10,521,258.00 | $12,402,448.00 | File |
BOEING DISTRIBUTION SERVICES INC. RETIREMENT PLAN | Boeing Distribution Services Inc. | 3760 W. 108th St. | Miami | FL | 33018 | 2021 | 2281 | 2141 | $73,476,061.00 | $83,003,087.00 | File |
BANKUNITED 401(K) PLAN | BANKUNITED, INC. | 14820 NW 77 COURT | MIAMI LAKES | FL | 33016 | 2021 | 2062 | 2130 | $163,998,916.00 | $192,667,297.00 | File |
QUIRCH FOODS 401(K) PLAN | QUIRCH FOODS, CO. | 2701 S LE JEUNE RD 12TH FLOOR | CORAL GABLES | FL | 33134 | 2021 | 1629 | 1823 | $14,411,304.00 | $41,879,748.00 | File |
PERRY ELLIS SHARED SERVICES LLC 401(k) PLAN | PERRY ELLIS SHARED SERVICES LLC | 3000 NW 107TH AVENUE | MIAMI | FL | 33172 | 2021 | 1554 | 1618 | $87,654,403.00 | $92,969,854.00 | File |
SEAWAY HOTELS 401K | THE BILTMORE HOTEL LIMITED PARTNERSHIP | 1200 ANASTASIA AVENUE | CORAL GABLES | FL | 33134 | 2021 | 1385 | 1614 | $16,311,819.00 | $17,813,309.00 | File |
Atlantic Coast Automotive, Inc. 401(k) Plan | Atlantic Coast Automotive, Inc. | 5875 NW 163rd Street, Suite 104 | Miami Lakes | FL | 33014 | 2021 | 1402 | 1599 | $7,905,674.00 | $17,962,675.00 | File |
C & C NORTH AMERICA INC. 401(k) Profit Sharing Plan and Trust | C & C NORTH AMERICA INC. | 355 Alhambra Circle, Suite 1000 | Miami | FL | 33134 | 2021 | 1461 | 1584 | $32,744,536.00 | $43,152,074.00 | File |
ABB Optical Group, LLC 401(k) Profit Sharing Plan | ABB/CON-CISE OPTICAL GROUP LLC | 12301 NW 39TH STREET | CORAL SPRINGS | FL | 330652403 | 2021 | 1807 | 1558 | $53,680,158.00 | $58,653,033.00 | File |
AREAS USA, INC. 401(K) PROFIT SHARING PLAN AND TRUST | AREAS USA, INC. | 5301 BLUE LAGOON DRIVE | MIAMI | FL | 33126 | 2021 | 1269 | 1557 | $2,772,917.00 | $3,263,281.00 | File |
Armor Health 401(k) Plan | Armor Correctional Health Services Inc. | 4960 SW 72nd Avenue, Suite 400 | Miami | FL | 33155 | 2021 | 996 | 1545 | $13,513,168.00 | $14,105,276.00 | File |
POINT BLANK ENTERPRISES, INC. 401(K) PLAN | POINT BLANK ENTERPRISES, INC. | 2102 SW 2ND STREET | POMPANO BEACH | FL | 33069 | 2021 | 1308 | 1540 | $9,651,153.00 | $12,295,122.00 | File |
VIKING HOLDING COMPANY, LLC 401(K) PLAN | VIKING HOLDING COMPANY, LLC | 1111 BRICKELL AVE, SUITE 2625 | MIAMI | FL | 33131 | 2021 | 1448 | 1513 | $38,766,098.00 | $42,262,244.00 | File |
JAE RESTAURANT GROUP 401(K) PLAN | Jae Restaurant Group, Llc | 1100 Park Central Blvd Unit 3300 | Pompano Beach | FL | 33064 | 2021 | 2155 | 1505 | $3,119,172.00 | $3,859,897.00 | File |
Verifone, Inc. 401(k) Retirement Savings & Investment Plan | Verifone, Inc. | 2744 University Drive | Coral Springs | FL | 33065 | 2021 | 1553 | 1485 | $176,558,949.00 | $186,760,711.00 | File |
MCASF LOCAL 725 DEFINED CONTRIBUTION RETIREMENT TRUST FUND | BOARD OF TRUSTEES MCASF LOCAL 725 DEFINED CONTRIBUTION RETIREMENT TRUS | 15800 PINES BOULEVARD | PEMBROKE PINES | FL | 33027 | 2021 | 1412 | 1474 | $55,114,107.00 | $62,483,020.00 | File |
Bacardi U. S. A. , Inc. & Affiliates 401k Savings and DC Retirement Plan | Bacardi U.S.A., Inc. | 2701 Le Jeune Road | Coral Gables | FL | 33134 | 2021 | 1394 | 1439 | $218,029,276.00 | $257,288,529.00 | File |
Del Monte Fresh Produce Company Incentive Savings & Security Plan | Del Monte Fresh Produce Company | 241 Sevilla Avenue | Coral Gables | FL | 33134 | 2021 | 1449 | 1418 | $96,645,605.00 | $97,603,747.00 | File |
RESURGENS ORTHOPAEDICS 401(K) RETIREMENT PLAN | RESURGENS ORTHOPAEDICS, P.C. | 5671 PEACHTREE DUNWOODY ROAD NE | ATLANTA | GA | 33042 | 2021 | 1169 | 1330 | $188,464,466.00 | $209,146,467.00 | File |
Duty Free Americas, Inc. Retirement Savings Plan | Duty Free Americas, Inc. | 6100 Hollywood Blvd. | Hollywood | FL | 33024 | 2021 | 1303 | 1316 | $30,399,971.00 | $30,740,210.00 | File |
CHARTER SCHOOL 401(K) RETIREMENT PLAN | CHARTER SCHOOL ASSOCIATES, INC. | 5471 NORTH UNIVERSITY DRIVE | CORAL SPRINGS | FL | 33067 | 2021 | 1777 | 1312 | $6,514,744.00 | $7,940,429.00 | File |
GUIDEWELL SANITAS I, LLC 401(K) PLAN | GUIDEWELL SANITAS I LLC | 8400 NW 33RD STREET | MIAMI | FL | 33122 | 2021 | 1207 | 1265 | $3,864,963.00 | $6,392,643.00 | File |
COLE, SCOTT & KISSANE, PA 401(K) PLAN | COLE, SCOTT & KISSANE, P.A. | 9150 SOUTH DADELAND BLVD, STE 1400 | MIAMI | FL | 33156 | 2021 | 1184 | 1256 | $30,542,462.00 | $38,722,256.00 | File |
KW PROPERTY MANAGEMENT LLC 401(K) PROFIT SHARING PLAN & TRU | KW PROPERTY MANAGEMENT LLC | 8200 NW 33RD STREET | MIAMI | FL | 33122 | 2021 | 1410 | 1250 | $10,280,516.00 | $13,665,265.00 | File |
JCSA SERVICES INC 401K PLAN | JCSA SERVICES INC | 1420 SW 88TH AVE | PEMBROKE PINES | FL | 33025 | 2021 | 1364 | 1243 | $0.00 | $2,583.00 | File |
Starboard Group 401(k) Plan | Starboard Group Employment Services | 12540 West Atlantic Blvd. | Coral Springs | FL | 33071 | 2021 | 1604 | 1210 | $3,914,449.00 | $4,152,520.00 | File |
F&E AIRCRAFT MAINTENANCE 401(K) PLAN | F&E AIRCRAFT MAINTENANCE MIAMI, | 657 SOUTH DRIVE, SUITE 306 | MIAMI SPRINGS | FL | 33166 | 2021 | 1003 | 1204 | $6,512,773.00 | $7,858,717.00 | File |
MAGUIRE FLEXSAVER PLAN | CDR MAGUIRE, INC. | P.O. BOX 771750 | MIAMI | FL | 33177 | 2021 | 489 | 1197 | $13,312,193.00 | $18,506,134.00 | File |
HackerUSA Inc 401(k) Profit Sharing Plan and Trust | HackerUSA, Inc. d/b/a ThriveDX | 7360 SW 53rd Place | Miami | FL | 33143 | 2021 | 522 | 1171 | $51,424.00 | $1,305,054.00 | File |
City National Bank Retirement Savings Plan | City National Bank of Florida | 100 SE 2nd Street | MIAMI | FL | 33131 | 2021 | 1053 | 1155 | $72,787,148.00 | $83,489,465.00 | File |
Monte Nido & Affiliates 401(k) Plan | Monte Nido & Affiliates | 6100 SW 76TH ST | SOUTH MIAMI | FL | 331435002 | 2021 | 893 | 1153 | $2,732,057.00 | $4,696,148.00 | File |
MICCOSUKEE TRIBE OF INDIANS OF FLORIDA 401(K) PLAN | MICCOSUKEE TRIBE OF INDIANS OF FLORIDA | MILE MARKER 37.5 US HIGHWAY 41 | MIAMI | FL | 33194 | 2021 | 1270 | 1152 | $35,253,778.00 | $39,801,657.00 | File |
Professional Airline Services, Inc. 401(k) Plan | Professional Airline Services, Inc. | 8601 NW 27th Street | Doral | FL | 33122 | 2021 | 996 | 1144 | $4,131,198.00 | $4,675,514.00 | File |
Professional Airline Services, Inc. 401(k) Plan | Professional Airline Services, Inc. | 8601 NW 27th Street | Doral | FL | 33122 | 2021 | 996 | 1144 | $4,131,198.00 | $4,675,514.00 | File |
UNIVERSITY OF ST. AUGUSTINE FOR HEALTH SCIENCES 401(K) RETIREMENT SAVINGS PLAN | University of St. Augustine For Health Sciences, LLC | 800 S. Douglas Road, North Tower | Coral Gables | FL | 33134 | 2021 | 983 | 1108 | $15,954,013.00 | $20,573,049.00 | File |
BARRY UNIVERSITY 401(k) PLAN | BARRY UNIVERSITY | 11300 NE 2nd Ave | Miami Shores | FL | 331616628 | 2021 | 1350 | 1050 | $85,698,101.00 | $93,625,695.00 | File |
THE CYXTERA 401(K) SAVINGS PLAN | Cyxtera Management, Inc. | 2333 Ponce De Leon Boulevard | Coral Gables | FL | 33134 | 2021 | 1220 | 1048 | $73,409,318.00 | $73,591,955.00 | File |
THE HACKETT GROUP, INC. 401K PLAN | THE HACKETT GROUP, INC. | 1001 BRICKELL BAY DRIVE STE 3000 | MIAMI | FL | 33131 | 2021 | 1253 | 1043 | $117,135,234.00 | $129,758,565.00 | File |
Independent Living Systems 401(k) Plan | Independent Living Systems | 5200 Blue Lagoon Drive | Miami | FL | 33126 | 2021 | 1023 | 1015 | $18,524,495.00 | $22,270,753.00 | File |
Independent Living Systems 401(k) Plan | Independent Living Systems | 5200 Blue Lagoon Drive | Miami | FL | 33126 | 2021 | 1023 | 1015 | $18,524,495.00 | $22,270,753.00 | File |
PHIL SMITH AUTOMOTIVE GROUP 401(K) PLAN | PHIL SMITH MANAGEMENT, INC. DBA PHIL SMITH AUTOMOTIVE GROUP | 4250 N. FEDERAL HIGHWAY | LIGHTHOUSE POINT | FL | 33064 | 2021 | 1108 | 1014 | $16,214,058.00 | $18,628,890.00 | File |
Amerant Bank, N.A. Retirement Benefits Plan | Amerant Bank, N.A. | Amerant Bank | Miami | FL | 33182 | 2021 | 994 | 1010 | $144,126,439.00 | $155,047,001.00 | File |
Amerant Bank, N.A. Retirement Benefits Plan | Amerant Bank, N.A. | Amerant Bank | Miami | FL | 33182 | 2021 | 994 | 1010 | $144,126,439.00 | $155,047,001.00 | File |
GUARDIAN DENTISTRY PRACTICE MA 401(K) PROFIT SHARING PLAN & TRUST | Guardian Dentistry Practice Ma | 5803 NW 151 St Suite 201 | Miami Lakes | FL | 33014 | 2021 | 633 | 1007 | $1,352,025.00 | $5,500,056.00 | File |
TracFone Investment Plan | TracFone Wireless, Inc. | 9700 NW 112th Avenue | Miami | FL | 33178 | 2021 | 1000 | 982 | $103,519,230.00 | $123,082,481.00 | File |
The Swatch Group (U.S.) Inc. 401(k) Plan | The Swatch Group (U.S.) Inc. | 703 Waterford Way | Miami | FL | 33126 | 2021 | 978 | 965 | $56,173,225.00 | $65,427,009.00 | File |
CMX Cinemas, LLC 401(k) Plan | CMX Cinemas, LLC | 175 Southwest 7th Street | Miami | FL | 33130 | 2021 | 953 | 956 | $2,015,546.00 | $2,588,698.00 | File |
KASEYA 401(K) PROFIT SHARING PLAN | KASEYA US, LLC | 701 Brickell Avenue, Suite 400 | Miami | FL | 33131 | 2021 | 733 | 933 | $20,352,090.00 | $23,800,491.00 | File |
POTAMKIN RETIREMENT PLAN | PMC, LLC | 5800 NW 171 STREET | HIALEAH | FL | 33015 | 2021 | 886 | 909 | $21,299,911.00 | $25,051,532.00 | File |
SOUTH MOTORS OF DADE COUNTY 401(K) PLAN | SOUTH MOTORS OF DADE COUNTY | 16165 SOUTH DIXIE HWY | MIAMI | FL | 33157 | 2021 | 910 | 862 | $12,794,738.00 | $14,393,566.00 | File |
SOUTH MOTORS OF DADE COUNTY 401(K) PLAN | SOUTH MOTORS OF DADE COUNTY | 16165 SOUTH DIXIE HWY | MIAMI | FL | 33157 | 2021 | 910 | 862 | $12,794,738.00 | $14,393,566.00 | File |
Fontainebleau Florida Hotel 401(k) Plan | Fontainebleau Florida Hotel LLC | 4441 COLLINS AVE | MIAMI BEACH | FL | 33140 | 2021 | 797 | 861 | $20,189,830.00 | $23,034,647.00 | File |
Fontainebleau Florida Hotel 401(k) Plan | Fontainebleau Florida Hotel LLC | 4441 COLLINS AVE | MIAMI BEACH | FL | 33140 | 2021 | 797 | 861 | $20,189,830.00 | $23,034,637.00 | File |
BRITISH SCHOOL OF WASHINGTON 401(K) PROFIT SHARING PLAN & TRU | BRITISH SCHOOL OF AMERICA | 1111 BRICKELL AVE | MIAMI | FL | 33131 | 2021 | 864 | 855 | $20,386,588.00 | $25,021,327.00 | File |
CRAIG ZINN AUTOMOTIVE GROUP 401(K) RETIREMENT PLAN | TRIANGLE AUTO CENTER, INC. | 1841 NORTH STATE ROAD 7, 2ND FLOOR | HOLLYWOOD | FL | 33021 | 2021 | 872 | 844 | $26,924,207.00 | $30,432,963.00 | File |
Ocean Reef Club Employee Savings and Retirement Plan | Ocean Reef Club, Inc. | 35 Ocean Reef Drive | Key Largo | FL | 33037 | 2021 | 889 | 834 | $33,390,438.00 | $36,133,264.00 | File |
777 Partners LLC 401(k) Plan | 777 Partners LLC | 600 Brickell Avenue | Miami | FL | 33131 | 2021 | 722 | 830 | $12,078,854.00 | $18,158,121.00 | File |
METRIC ENGINEERING SAVINGS AND RETIREMENT PLAN | METRIC ENGINEERING, INC. | 13940 SW 136TH STREET SUITE 200 | MIAMI | FL | 33186 | 2021 | 660 | 824 | $22,145,363.00 | $25,607,913.00 | File |
Ocean Bank 401(K) Savings Plan | Ocean Bank | 780 NW 42nd Avenue, SUITE 427 | Miami | FL | 331265597 | 2021 | 805 | 817 | $84,615,293.00 | $97,441,492.00 | File |
Inktel 401(k) Plan | Inktel Holdings Corp. | 8200 NW 33rd Street | Doral | FL | 33122 | 2021 | 919 | 810 | $4,797,094.00 | $6,212,023.00 | File |
UNITED HOME CARE SERVICES, INC. 401(K) PLAN | UNITED HOME CARE SERVICES, INC. | 8400 N.W. 33RD STREET | MIAMI | FL | 33122 | 2021 | 674 | 800 | $5,632,690.00 | $4,536,672.00 | File |
Kent Security Services, Inc. and Kent Security of Palm Beach, Inc. 401(k) Retirement Plan | Kent Security Services, Inc. | 14600 Biscayne Boulevard | North Miami | FL | 33181 | 2021 | 863 | 799 | $5,521,752.00 | $6,554,323.00 | File |
THE PALACE 401(K) PLAN | PROFESSIONAL CARE I INC. | 10850 SW 113 PLACE | MIAMI | FL | 33176 | 2021 | 878 | 792 | $7,427,666.00 | $8,530,676.00 | File |
H.T.A. CAST RETIREMENT PLAN | HISTORIC TOURS OF AMERICA, INC | 201 FRONT STREET, SUITE 206 | KEY WEST | FL | 33040 | 2021 | 785 | 780 | $14,813,327.00 | $17,109,026.00 | File |
THE RELATED GROUP 401K SAVINGS PLAN | PRH INVESTMENTS LLC DBA THE RELATED GROUP | 2850 TIGERTAIL AVE, STE 800 | MIAMI | FL | 33131 | 2021 | 805 | 779 | $25,885,322.00 | $29,308,897.00 | File |
JOHN KNOX VILLAGE OF FLORIDA, INC. 401(K) RETIREMENT PLAN | JOHN KNOX VILLAGE OF FLORIDA, INC. | 651 S.W. 6 STREET | POMPANO BEACH | FL | 33060 | 2021 | 895 | 775 | $11,155,931.00 | $11,347,378.00 | File |
QUINTAIROS PRIETO WOOD & BOYER P.A. 401(K) PLAN | QUINTAIROS PRIETO WOOD & BOYER, | 9300 SOUTH DADELAND BLVD 4TH FL | MIAMI | FL | 33156 | 2021 | 787 | 775 | $45,888,786.00 | $57,167,780.00 | File |
BAER'S FURNITURE COMPANY, INC. CASH OR DEFERRED PROFIT SHARING PLAN | BAER'S FURNITURE COMPANY, INC. | 1589 NW 12 AVENUE | POMPANO BEACH | FL | 330691730 | 2021 | 710 | 775 | $9,873,649.00 | $12,673,369.00 | File |
BEAN AUTOMOTIVE GROUP 401(K) PLAN | Kendall Imports, LLC | 10943 South Dixie Highway | Miami | FL | 33156 | 2021 | 816 | 768 | $11,437,307.00 | $15,066,778.00 | File |
BETHESDA HEALTH, INC. 403(B) EMPLOYEE SAVINGS PLAN | BETHESDA HOSPITAL, INC. | 1500 SAN REMO AVE. | CORAL GABLES | FL | 33146 | 2021 | 834 | 761 | $46,427,325.00 | $48,671,151.00 | File |
TRAVEL TRADERS HOTELS INC. 401K PLAN | TRAVEL TRADERS HOTELS INC | 6205 BLUE LAGOON DRIVE, SUITE 550 | MIAMI | FL | 331266020 | 2021 | 736 | 759 | $9,821,295.00 | $10,781,286.00 | File |
Cordis US Corp. Retirement Savings Plan | Cordis US Corp. | 14201 Northwest 60th Avenue | Miami Lakes | FL | 33014 | 2021 | 724 | 758 | $0.00 | $32,146,877.00 | File |
Cordis US Corp. Retirement Savings Plan | Cordis US Corp. | 14201 Northwest 60th Avenue | Miami Lakes | FL | 33014 | 2021 | 724 | 758 | $0.00 | $32,146,877.00 | File |
AMERIJET INTERNATIONAL, INC 401(K) AND PROFIT SHARING - OPERATIONS PLAN | AMERIJET INTERNATIONAL, INC. | 4500 N.W. 36TH STREET | MIAMI | FL | 33166 | 2021 | 714 | 747 | $18,829,450.00 | $22,384,610.00 | File |
goTRG 401(k) Plan | The Recon Group, DBA goTRG | 20200 W Dixie Hwy | Miami | FL | 331801918 | 2021 | 502 | 741 | $592,572.00 | $1,199,086.00 | File |
El Dorado Furniture 401(k) Plan | EL DORADO FURNITURE CORPORATION | 4200 NW 167TH ST | MIAMI GARDENS | FL | 330546112 | 2021 | 777 | 738 | $18,136,836.00 | $22,217,810.00 | File |
El Dorado Furniture 401(k) Plan | EL DORADO FURNITURE CORPORATION | 4200 NW 167TH ST | MIAMI GARDENS | FL | 330546112 | 2021 | 777 | 738 | $18,136,836.00 | $22,217,810.00 | File |
The Retirement Savings Plan of Sunbeam Television Corporation | Sunbeam Television Corporation | 1401 79th Street Causeway | North Bay Village | FL | 33141 | 2021 | 758 | 738 | $69,032,072.00 | $77,207,054.00 | File |
Alpha Industries Management, Inc. 401(k) plan | ALPHA INDUSTRIES MANAGEMENT, INC. | 2919 CENTER PORT CIRCLE | PAMPANO BEACH | FL | 330642105 | 2021 | 724 | 733 | $42,533,742.00 | $49,334,728.00 | File |
H.I.G. Capital Management, LLC 401(k) Plan | H.I.G. Capital Management, LLC | 1450 BRICKELL AVE, 31ST FLOOR | MIAMI | FL | 33131 | 2021 | 667 | 733 | $64,480,743.00 | $78,316,965.00 | File |
DermCare Management, LLC 401(k) Plan | Dermcare Management, LLC | 4000 Hollywood Blvd | Hollywood | FL | 33021 | 2021 | 630 | 725 | $6,302,773.00 | $11,669,999.00 | File |
