2014.09.23 21:56 jrdimpfl Final Fantasy XV: Goblin Server
2023.03.21 21:48 Giszmo_Coomer New Holy Paladin Feels Bricked
2023.03.21 21:39 Floramal Cassander Costayne, Lord of Three Towers
Key | Description |
---|---|
Italics | The character is deceased. |
Bold | That character is the current Lord. |
(m.) | That character has married into House Costayne |
2023.03.21 21:39 420MacMan [USA-CA][H] PS1+2+3+4+Vita, XBox OG+360+One, SNES, N64, Gamecube, Switch, DS, 3DS, TONS of Manuals/Covers/Cases [W] Paypal
2023.03.21 21:29 slightlyassholic [The Great Erectus and Faun] 404 Universe Not Found Pt. 3
2023.03.21 21:29 Allkeyshop_official Best New Games to Release this Week: March 20, 2023
![]() | Original Post: LINK 🍿 Watch it now! > https://youtu.be/PTfeqvi2d9s submitted by Allkeyshop_official to allkeyshop [link] [comments] 📅 The 3 Games Not To Be Missed This Week Tchia A tropical adventure with an open world. In this physics-based sandbox, you can climb, glide, swim, and sail your boat around a beautiful island chain. Take control of any animal or object you can find and play your fully playable ukulele. Have a Nice Death Have a Nice Death is a 2D action roguelike game in which you play as an overworked Death whose workers have gone crazy, throwing off the balance of souls and his plans for a vacation. To get things back in order, you'll need to take out your trusty scythe and show your workers who's in charge. Resident Evil 4 Remake Survival is just the beginning. Six years have passed since the biological disaster in Raccoon City. Leon S. Kennedy, one of the survivors, tracks the president's kidnapped daughter to a secluded European village, where there is something terribly wrong with the locals. https://preview.redd.it/vtpw58asj5pa1.png?width=1280&format=png&auto=webp&s=8a982c5b5f2a92f87a9504a7b413294a05acad07 Allkeyshop - CD Key and Steam Key Price Comparison Allkeyshop (AKS) started in 2014 to help gamers find the best games at the lowest prices available from all around the world. Today, AKS is the leader in the industry for CD key price comparison and we have the biggest selection of deals for games and software – all at the lowest prices possible. 📟 Make Sure To Install Our AKS Browser Extension 🎉 Participate in our AKS Daily Reward Program - Everyday 30 Winners |
2023.03.21 21:05 whitejaguar [H] Steam gifts, collectors games and removed games [W] TF2 keys, Tether, Bulk offers
Game name | Price | Notes | Stock | Game Status |
---|---|---|---|---|
3D Ultra Minigolf Adventures | offers | Gift | ||
A Valley Without Wind 1 & 2 | 1 TOD Ticket | Gift | ||
Aerena - Clash of Champions | 1 TOD Ticket | Gift | ||
Age of Empires Legacy Bundle | 25 keys | Gift | ||
Agricultural Simulator 2011: Extended Edition | 2 keys | Gift | ||
AirMech 2 | 1 TOD Ticket | Gift | ||
Amnesia Memories | 3 keys | Gift | ||
Arena Wars 2 | 1 TOD Ticket | Gift | ||
Awesomenauts Power Pack | 1 TOD Ticket | subID 36025 | Gift | |
Back to the Future The Game | 25 keys | removed game | subID 6970 | Gift |
Barbie Dreamhouse Party | 400 keys | removed game | Gift | |
Battle Los Angeles | offers | removed game | subID 11488 | Gift |
Borderless Gaming | 5 keys | Gift | ||
Broken Age | 2 keys | Gift | ||
Call of Duty World at War | 25 keys | Gift | ||
Castle of Illusion | 3 keys | Gift | ||
Circuits | 2 keys | Gift | ||
Cities XL 2012 | 15 keys | removed game | Gift | |
Clive Barker's Jericho | 40 keys | removed game | subID 531 | Gift |
Commandos Pack | 2 keys | Gift | ||
Crusader Kings II Collection | 5 keys | subID 26483 | Gift | |
Deadpool + Merc with a Map Pack DLC | 500 keys | removed game | 28777 + 29453 | Gift |
Deathgarden BLOODHARVEST | 4 keys | Gift | ||
Defy Gravity Extended | 1 TOD Ticket | Gift | ||
Demigod | 1 TOD Ticket | Gift | ||
Deus Ex Game of the Year Edition | 2 keys | Gift | ||
DiRT 2 | 50 keys | removed game | subID 14293 | Gift |
Dirt 2 | 50 keys | removed game | subID 2493 | Gift |
Don't Starve Soundtrack | 5 keys | Gift | ||
Droplitz (Holiday Sale 2011 Gift) | offers | removed game | subID 12638 | Gift |
Ducati World Championship | 2 keys | Gift | ||
Dungeon Defenders | 3 keys | Gift | ||
E.Y.E Divine Cybermancy | 2 keys | Gift | ||
Euro Truck Simulator 2 | 4 keys | Gift | ||
F1 2011 | offers | removed game | subID 11620 | Gift |
F1 2011 | offers | removed game | subID 12677 | Gift |
F1 2012 | offers | removed game | Gift | |
Faerie Solitaire | 2 keys | Gift | ||
Farming Simulator 2013 Titanium Edition | 9 keys | Gift | ||
Fast and Furious Showdown | 30 keys | removed game | subID 27803 | Gift |
Football Manager 2014 | 20 keys | removed game | subID 30274 | Giftable copy/add me |
Fortified | 1 TOD Ticket | Steam key/add me | ||
FUEL | offers | removed game | subID 1878 | Gift |
Ghostbusters The Videogame | offers | removed game | subID 1693 | Gift |
Grid | offers | removed game | Gift | |
Grim Fandango Remastered | 3 keys | Gift | ||
Hero Academy - Tribe Pack - Hatless Gift | 4 keys | Gift | ||
Hitman Collection (ROW) | 23 keys | subID 49903 | Gift | |
Hospital Tycoon | 2 keys | Gift | ||
Ice Age 4 | 30 keys | removed game | subID 19227 | Gift |
Infestation Survivor Stories Classic | 1 TOD Ticket | Gift | ||
Insecticide Part 1 | 1 TOD Ticket | Gift | ||
Iron Storm | 6 keys | Gift | ||
Iron Warriors T - 72 Tank Command | 2 keys | Gift | ||
Jurassic Park The Game | offers | removed game | subID 7705 | Gift |
Kane & Lynch 2 DLC Alliance Weapon Pack | offers | Gift | ||
Kane & Lynch 2 DLC Multiplayer Masks Pack | offers | Gift | ||
Kane & Lynch 2 DLC The Doggie Bag | offers | Gift | ||
Kerbal Space Program | 10 keys | Gift | ||
Kingdoms Rise | offers | removed game | Gift | |
Left 4 Dead | 4 keys | Gift | ||
Legendary | 2 keys | Gift | ||
Lord of the Rings War in the North | 50 keys | removed game | subID 12158 | Gift |
Lucius | 2 keys | Gift | ||
Lunar Flight | 1 TOD Ticket | Gift | ||
Maelstrom The Battle for Earth Begins | 3 keys | Gift | ||
Max Payne 2 The Fall of Max Payne | 12 keys | Gift | ||
Medieval Engineers | 1 TOD Ticket | Gift | ||
Metro Last Light Complete | offers | removed game | subID 39286 | Gift |
Middle Earth Shadow of Mordor Season Pass | 4 keys | removed game | subID 51210 | Gift |
Mount & Blade Complete | 6 keys | subID 38003 | Gift | |
Move or Die | 2 keys | Gift | ||
NASCAR The Game 2013 | 45 keys | removed game | subID 28448 | Gift |
Natural Selection 2 | 2 keys | Gift | ||
NBA 2K16 Michael Jordan Edition | offers | removed game | subID 73028 | Gift |
Nexuiz | 2 keys | Gift | ||
Painkiller Hell & Damnation | 2 keys | Gift | ||
Paradox Grand Strategy Collection | 6 keys | Gift | ||
PAYDAY 2 Gage Weapon Pack 02 | 1 TOD Ticket | Gift | ||
PAYDAY 2 The Goat Simulator Heist | 3 keys | Gift | ||
Pinball FX3 - Star Wars Pinball | 5 keys | Gift | ||
PlayWay's Sim Bundle | 5 keys | subID 51669 | Gift | |
Please Hold | 50 keys | subID 92974 | Gift | |
Post Apocalyptic Mayhem | 1 TOD Ticket | Gift | ||
Pro Cycling Manager 2012 | offers | removed game | subID 15175 | Gift |
Pro Cycling Manager 2013 | offers | removed game | subID 28407 | Gift |
Pro Cycling Manager 2014 | 6 keys | Gift | ||
Punch Club | 3 keys | Gift | ||
Puzzle Dimension | 2 keys | Gift | ||
Ratz Instagib | 2 keys | Gift | ||
Razor2 Hidden Skies | 1 TOD Ticket | Gift | ||
Resilience Wave Survival | 4 keys | Gift | ||
Retro City Rampage DX | 2 keys | Gift | ||
RIFT | offers | Gift | ||
Roogoo | 2 keys | Gift | ||
Rush Bros | 2 keys | Gift | ||
S.T.A.L.K.E.R. Bundle | 10 keys | Gift | ||
Saints Row IV - Child's Play Pack | 1 TOD Ticket | removed game | subID 35488 | Gift |
Section 8 Prejudice | offers | removed game | subID 11106 | Gift |
Shannon Tweed's Attack Of The Groupies | 2 keys | Gift | ||
Shogun 2 Fall of the Samurai Collection | 10 keys | subID 17095 | Gift | |
Sins of a Dark Age Early Access Gift | 2 keys | Gift | ||
STAR WARS Empire at War Gold Pack | 7 keys | Gift | ||
SteamWorld Dig | 1 TOD Ticket | Steam key/add me | ||
Sugar Cube Bittersweet Factory | 3 keys | Gift | ||
Super Meat Boy | 3 keys | Gift | ||
Super Meat Boy Soundtrack | offers | removed game | subID 12323 | Gift |
Super Monday Night Combat | 1 TOD Ticket | Gift | ||
Team Fortress 2 | 15 keys | Gift | ||
Test Drive Unlimited 2 | offers | removed game | subID 12636 | Gift |
The Amazing Spider-Man | offers | removed game | Gift | |
The Amazing Spider-Man - All DLC Bundle | offers | removed game | Gift | |
The Bureau XCOM Declassified | 5 keys | Gift | ||
The Desolate Hope | 2 keys | Gift | ||
The Holiday Express | 4 keys | subID 35154 | Gift | |
Incredible Adventures Van Helsing | 4 keys | Gift | ||
Incredible Adventures Van Helsing Arcane | 1 key | Gift | ||
Incredible Adventures Van Helsing Blue Blood | 1 key | Gift | ||
Incredible Adventures Van Helsing Thaumaturge | 1 key | Gift | ||
The Bureau: XCOM Declassified | 6 keys | Gift | ||
The Lord of the Rings Online Helm’s Deep Base | offers | removed game | subID 32781 | Gift |
The Lord of the Rings Online Quad Pack | offers | removed game | subID 32775 | Gift |
The Lord of the Rings Online Steely Dawn Pack | offers | removed game | subID 18483 | Gift |
The Political Machine (2012) | offers | removed game | Gift | |
The Ship | 1 TOD Ticket | Gift | ||
The Sims 3 Diesel Stuff | 10 keys | Gift | ||
The Sims 3 Generations | 10 keys | Gift | ||
The Sims 3 Pets | 10 keys | Gift | ||
The Sims 3 Seasons | 10 keys | Gift | ||
The Walking Dead Survival Instinct + Herd DLC | 40 keys | removed game | 26399 + 27013 | Gift |
The Wolf Among Us | 7 keys | Gift | ||
theHunter Primal | offers | removed game | Gift | |
Total War Master Collection Sept 2014 | 15 keys | subID 51362 | Gift | |
Train Simulator 2013 - Trains vs Zombies 2 | 10 keys | Gift | ||
Trine Collection | 4 keys | subID 28358 | Gift | |
Tropico 4 Collector's Bundle | 2 keys | Gift | ||
Uncrowded | offers | removed game | subID 67613 | Gift |
Unreal Tournament 2004 Editor's Choice Edition | offers | removed game | Gift | |
Velvet Assassin | 3 keys | Gift | ||
Watch_Dogs Complete | 20 keys | Gift | ||
What's under your blanket !? | offers | removed game | subID 89803 | Gift |
Who Wants to be a Junior Millionaire | offers | removed game | subID 26732 | Gift |
Who Wants to Be a Millionaire | offers | removed game | Gift | |
Who Wants to Be a Millionaire Football | offers | removed game | subID 14925 | Gift |
Who Wants to Be a Millionaire Movies | offers | removed game | subID 14928 | Gift |
Who Wants to Be a Millionaire Music | offers | removed game | subID 14923 | Gift |
Who Wants to be a Millionaire SciFi Pack | offers | removed game | subID 17122 | Gift |
Who Wants to Be a Millionaire Sports | offers | removed game | subID 14926 | Gift |
Who Wants to Be a Millionaire Star Trek | offers | removed game | subID 14927 | Gift |
Who Wants to Be a Millionaire Trivia Booster | offers | removed game | subID 14924 | Gift |
Who Wants to be a Millionaire Video Games | offers | removed game | subID 15611 | Gift |
Winter Voices Episode 1 Those who have no name | 2 keys | subID 6648 | Gift | |
World Basketball Manager 2010 | 2 keys | Gift | ||
Xcinerator | 3 keys | Gift | ||
Your Doodles Are Bugged! | offers | removed game | subID 8256 | Gift |
Z1 Battle Royale | 3 keys | subID 90424 | Gift | |
Zombie Driver HD | 2 keys | Gift | ||
Zombie Driver HD Apocalypse Pack | 1 TOD Ticket | Gift | ||
Zombie Driver HD Brutal Car Skins | 1 TOD Ticket | Gift | ||
Zombie Driver HD Burning Garden of Slaughter | 1 TOD Ticket | Gift | ||
Zombie Driver HD Tropical Race Rage | 1 TOD Ticket | Gift |
2023.03.21 20:27 IronManBow [H] Large List of Games [W] PayPal (US)
2023.03.21 19:53 Biljettensio Which choice to make on a new system
2023.03.21 18:49 ourobo-ros Flake to make NixOS iso
{ description = "A flake to build a basic NixOS iso"; inputs.nixos.url = "github:nixos/nixpkgs/nixos-22.11"; outputs = { self, nixos }: { nixosConfigurations = let # Shared base configuration. exampleBase = { system = "x86_64-linux"; # This option doesn't seem to work isoImage.squashfsCompression = "gzip -Xcompression-level 1"; # Or this one: systemd.services.sshd.wantedBy = nixos.lib.mkForce [ "multi-user.target" ]; users.users.root.openssh.authorizedKeys.keys = [ ""]: ]; modules = [ # Common system modules... ]; }; in { exampleIso = nixos.lib.nixosSystem { inherit (exampleBase) system; modules = exampleBase.modules ++ [ "${nixos}/nixos/modules/installecd-dvd/installation-cd-minimal.nix" ]; }; example = nixos.lib.nixosSystem { inherit (exampleBase) system; modules = exampleBase.modules ++ [ # Modules for installed systems only. ]; }; }; }; }
2023.03.21 18:14 CircusTV Which wireless mouse has a shape closest to the iBuyPower Ares M2?
![]() | Hi guys, submitted by CircusTV to MouseReview [link] [comments] I use a G Pro Wireless for gaming. I took an Ares M2 from my girlfriend's iBuyPower build and use it at work. I actually really like the shape, the hump is a little more pronounced and fills my hand nicely. I use a full palm grip. I find the G Pro a little flat in my hand and the G703 was a little too round. Has anyone used an Area M2? What mouse have you used that is closest in shape? Looking for wireless, I mostly play Hunt Showdown, Valorant, and Quake. My G Pro is making a weird noise when I rest my finger on left click. It isn't double clicking, but the button is making like a croaking/clicking noise when light pressure is applied. I've tried cleaning it to no avail. Anyone ever experience this? |
2023.03.21 18:04 Longjumping-Ideal-55 Seeking the Best eBike for City Deliveries – Ride to Work Scheme Compatible
2023.03.21 18:03 DTG_Bot [D2] Weekly Reset Thread [2023-03-21]
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Redback-5si | Energy Sidearm | Chambered Compensator // Smallbore | Accurized Rounds // Flared Magwell | Subsistence | Surrounded |
Taipan-4fr | Heavy Linear Fusion Rifle | Corkscrew Rifling // Extended Barrel | Liquid Coils // Particle Repeater | Clown Cartridge | Firing Line |
IKELOS_SG_v1.0.3 | Energy Shotgun | Corkscrew Rifling // Full Choke | Extended Mag // Light Mag | Feeding Frenzy | One-Two Punch |
Seventh Seraph Officer Revolver | Kinetic Hand Cannon | Arrowhead Brake // Full Bore | Seraph Rounds // Accurized Rounds | Air Assault | High-Impact Reserves |
Jararaca-3sr | Kinetic Scout Rifle | Chambered Compensator // Polygonal Rifling | Appended Mag // Flared Magwell | Fourth Time's the Charm | Headstone |
Marsilion-C | Heavy Grenade Launcher | Quick Launch // Smart Drift Control | Proximity Grenades // Mini Frags | Stats for All | Impulse Amplifier |
Name | Description | Cost |
---|---|---|
Goldleaf | Equip this shader to change the color of your gear. | 10000 Glimmer |
Echoes of Io | Apply this shader to change the color of your gear. | 10000 Glimmer |
Dead Orbit Vision | Apply this shader to change the color of your gear. | 10000 Glimmer |
Upgrade Module | A collection of universal components that can be used to infuse power between gear items. Can be purchased from the Gunsmith or acquired from special reward sources. | 1 Enhancement Core & 10 Legendary Shards & 5000 Glimmer |
Name | Description | Type | Cost |
---|---|---|---|
Concentrated Mattergem | An Upgrade Module ionizer created from refined Mattergems. | Consumable | 200 Bright Dust |
Glimmershard | A shard with the ability to generate Glimmer during combat. | Consumable | 250 Bright Dust |
Trap Setting | Emote | 3250 Bright Dust | |
Overcharged Shell | Ghost Shell | 2850 Bright Dust | |
Stasis Entrance | Modifications for your ship's transmat systems, so you'll always arrive in style. | Transmat Effect | 450 Bright Dust |
Lion's Pride | Equip this shader to change the color of your gear. | Shader | 300 Bright Dust |
Iridescent Coral | Equip this shader to change the color of your gear. | Shader | 300 Bright Dust |
Pick a Card | Multiplayer Emote | 4250 Bright Dust | |
Limitless Subversion Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Hunter Universal Ornament | 1200 Bright Dust |
Wanderer's Shell | Ghost Shell | 2850 Bright Dust | |
The Lone Howl | Vehicle | 2500 Bright Dust | |
Prometheus OSP | Ship | 2000 Bright Dust | |
Blooming Gilt | Equip this weapon ornament to change the appearance of Osteo Striga. Once you get an ornament, it's unlocked for all characters on your account. | Weapon Ornament | 1250 Bright Dust |
Infinity Door Projection | Equip this item to change your Ghost's projection. | Ghost Projection | 1500 Bright Dust |
Vibrant Beach | Equip this shader to change the color of your gear. | Shader | 300 Bright Dust |
Gloamstrife | Equip this shader to change the color of your gear. | Shader | 300 Bright Dust |
Transcendental Ambition | Apply this shader to change the color of your gear. | Shader | 300 Bright Dust |
Erebos Glance | Equip this shader to change the color of your gear. | Shader | 300 Bright Dust |
Plesiohedral State | Modifications for your ship's transmat systems, so you'll always arrive in style. | Transmat Effect | 450 Bright Dust |
Signal Processed | Modifications for your ship's transmat systems, so you'll always arrive in style. | Transmat Effect | 450 Bright Dust |
Harpy's Cry | Modifications for your ship's transmat systems, so you'll always arrive in style. | Transmat Effect | 450 Bright Dust |
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Ascendant Challenge | "The Awoken have long practiced the art of walking between worlds." —Techeun Kalli | 1500 Glimmer | 1 Ascendant challenge completed | XP++ & Dark Fragment & Legendary Gear |
Gateway Between Worlds | "The Blind Well can split wide the veins that run between realities." —Techeun Sedia | 40 Dark Fragment | 10 Activity completions | XP++ & Offering to the Oracle |
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Slow-Wave Disruption | Complete waves of Altars of Sorrow in Sorrow's Harbor. | 1000 Glimmer | 7 Waves completed | Hymn of Desecration |
Lunar Spelunker | Loot chests in 3 of the Moon's Lost Sectors. | 1000 Glimmer | 1 K1 Communion Lost Sector looted & 1 K1 Logistics Lost Sector looted & 1 K1 Crew Quarters Lost Sector looted | 1 Firewall Data Fragment |
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Nightmare Hunter | Defeat Nightmares in Nightmare Hunts. | 5 Phantasmal Fragment | 100 Nightmares | XP++ & 1 Phantasmal Core |
Nightmare Sojourner | Defeat Nightmares in Lost Sectors across the solar system. Nightmares defeated on the Moon only grant reduced progress. | 5 Phantasmal Fragment | 100 Nightmares | XP++ & 1 Phantasmal Core |
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Courageous Expedition | On Europa, complete Lost Sectors, public events, and patrols. | 1000 Glimmer | 15 Progress | XP++ |
Controlled Experiment | During the Empire Hunt "The Technocrat," defeat Praksis and earn points by defeating combatants with precision final blows. Higher difficulties grant more efficient progress. | 1000 Glimmer | 50 [Headshot] Precision & 1 Praksis, the Technocrat defeated | XP++ |
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Public Disturbance | Complete public events on the Cosmodrome. Heroic public events grant the most efficient progress. | 1000 Glimmer | 3 Public events | XP++ & Glimmer |
Full Spectrum | Defeat combatants on the Cosmodrome with Arc, Void, and Solar damage. | 1000 Glimmer | 25 [Arc] Arc & 25 [Void] Void & 25 [Solar] Solar | XP++ & Glimmer |
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Bring the Overkill | Complete the following objectives in a single run of Dares of Eternity. Objectives will reset if not completed when the activity ends. Defeat combatants with your Super, disintegrate combatants with high-damage elemental final blows, and complete the activity with an impressive score. | 5 Strange Coin | 75 Super & 80 Disintegrations & 1 180000 Points | 2 Paraversal Haul & 1 Enhancement Core & XP++ & 50 Strange Favor |
Pins Pulled | Complete the following objectives in a single run of Dares of Eternity. Objectives will reset if not completed when the activity ends. Defeat combatants with grenade abilities or Grenade Launchers, rapidly defeat combatants, and complete the activity with an impressive score. | 5 Strange Coin | 110 Grenade final blows & 125 Rapidly defeated & 1 180000 Points | 2 Paraversal Haul & 1 Enhancement Core & XP++ & 50 Strange Favor |
Tools of the Trade | Complete the following objectives in a single run of Dares of Eternity on Legend difficulty. Objectives will reset if not completed when the activity ends. Defeat combatants while using abilities of any type, defeat combatants while using Energy or Power weapons, and complete the activity with a incredible score. | 7 Strange Coin | 80 Ability & 80 Energy or Power weapons & 1 300000 Points | 3 Paraversal Haul & 1 Enhancement Prism & XP++ & 150 Strange Favor |
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Vex Incursion Countermeasures | In the Vex Incursion Zone, defeat combatants using Strand to obtain Shellcode Fragments. Open a Terminal Overload Key Chest to obtain a Polymorphic Engine. | 1000 Glimmer | 8 Shellcode Fragments & 1 Polymorphic Engine | XP++ & Polymorphic Shellcode |
Name | Description | Objectives | Rewards |
---|---|---|---|
All That Matters | Complete Week 4 of the "We Stand Unbroken" quest. | 1 | War Table Upgrade & Challenger XP+ |
Cunning Liberator | Defeat combatants in the Defiant Battlegrounds playlist using Energy weapons. Earn bonus progress if they also deal Void or Arc damage. | 75 Energy weapon | War Table Upgrade & Challenger XP |
Focused Defiance | Decode or focus Defiant Engrams at the War Table during Season of Defiance. | 10 Defiant Engram | War Table Upgrade & Challenger XP |
Strandweaver | Complete "The Final Strand" quest. Also, rapidly defeat combatants throughout Neomuna. Bonus for Sidearm final blows. | 1 The Final Strand & 100 Rapidly defeated combatants | Challenger XP++ |
Mod Collector | Unlock artifact mods. | 12 Mods unlocked | Challenger XP++ & Bright Dust |
Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | 50 Guardians | Challenger XP+ & Bright Dust |
Razor's Edge | Defeat targets with Swords, Bows, and Glaives in Gambit. Bonus progress for defeating Guardians. | 60 [Glaive] Glaive & 30 [Sword] Sword & 100 [Bow] Bow | Challenger XP++ & Bright Dust |
Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. | 3 Nightfall | Nightfall Weapon & Challenger XP+ & Bright Dust |
Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | 200 Calibration | Challenger XP+ & Bright Dust |
Class | Name | Vendor | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Titan | Exodus Down Greaves | Nessus | Leg Armor | 26 | 2 | 2 | 2 | 6 | 19 | 57 | 25 Legendary Shards & 1000 Glimmer |
Warlock | High-Minded Complex | Ada-1 | Leg Armor | 26 | 2 | 2 | 12 | 11 | 2 | 55 | 25 Legendary Shards & 1000 Glimmer |
2023.03.21 17:54 TheJelliestOfBeans A MLM is trying to recruit me.
2023.03.21 17:51 Evon_inked UT2K4?
2023.03.21 17:43 ron_mor Fire group management and lack of key bindings
2023.03.21 17:19 MrMonstrosity D4 Unique Items
Item Name | Type | Power | Flavor Text |
---|---|---|---|
Ramaladni's Magnum Opus | 1h Sword | Skills using this weapon deal x% increased damage per point of Fury you have, but you lose x Fury every second. | "Without him the wine is less sweet, the hearth less warm, and our blades less keen. Our blood brother is gone, but Bul-Kathos willing, we will meet again one day." - Sorrowsong for Ramaladni *this is a tribute to Travis Day, a Blizzard developer who passed away. |
Ancients' Oath | 2h Axe | Steel Grasp launches 2 additional chains. Enemies hit by Steel Grasp are Slowed by x% for x seconds. | "Weapons wielded by the fiercest warriors often catch the eye of the Ancient spirits. If the wielder is worthy, the spirits may bless the steel with their strength." - Gerti, Oxen Tribe Forgemaster |
Hellhammer | 2h Mace | Upheaval ignites the ground Burning enemies for an additional x damage over x seconds. | The demon prince Ikonoth slew hundreds of the Heavenly Host with this infernal hammer before falling to none other than the Archangel Imperius himself. |
Overkill | 2h mace | Death Blow creates a shockwave, dealing x% of its Base damage to enemies. Enemies who die to this effect also reset Death Blow's Cooldown. | The malformed snake creatures that live in the swamps are not content with simply killing their prey. They seem to take a malicious pleasure from inflicting as much suffering as possible before death. |
Fields of Crimson | 2h Sword | While using this weapon, damaging at least one enemy with Rupture creates a blood pool that inflicts x Bleeding damage over x seconds. Enemies standing in the pool take x% increased Bleeding damage. | "We've been fighting these flesh-eaters for so long, been soaked in so much blood, that after a while it's difficult to tell what side you're truly on." - Daelyr, Crane Tribe warrior |
Battle Trance | Amulet | Increase Frenzy's maximum stacks by x. While you have maximum Frenzy, your other Skills gain x% increased Attack Speed. | "The change that overtook my brother in battle was terrifying. His eyes turned hard like diamonds, and the way he moved... it was like he was dancing to music only he could hear." - Captain Dervin |
100,000 Steps | Boots | After gaining the final damage bonus from the Walking Arsenal Key Passive, you automatically cast Ground Stomp and gain x Fury. This cannot happen more than once every x seconds. | "While many Barbarians remained in the Dreadlands, small groups from the Oxen, Crane and Bear tribes instead chose to search the land for a new home." - A History of the Children of Bul-Kathos |
Rage of Harrogath | Chest | Lucky Hit: Up to a x% chance to reduce the Cooldowns of your Non-Ultimate Skills by 1 seconds when you inflict Bleeding on Elites. | Harrogath, the final bastion of resistance against Baal's assault on Mt. Arreat was destroyed along with the Worldstone. The survivors never forgave the betrayal that led to the loss of their home. |
Gohr's Devastating Grips | Gloves | Whirlwind explodes after it ends, dealing x% of the total Base damage dealt to surrounding enemies as Fire damage. | "The brutish construction of these gloves belies the strength they bestow. Gohr was clearly no craftsman, but it would be foolish to ignore the triumph of his work." - Barrett's Book of Implements |
of Hammering *(this is listed as unique test, but the name reads more like a legendary.) | 2h Mace | (PH) Consecutive Hammer of the Ancients increase the next cast's damage by x% its radius by x%. | - |
Item Name | Type | Power | Flavor Text |
---|---|---|---|
Waxing Gibbous | 1h Axe | Gain Stealth for x seconds when killing enemies with Shred. Breaking Stealth with an attack grants Ambush which guarantees Critical Strikes for x seconds. | The nights preceding the full moon are sometimes far more dangerous than the event itself. The frenzy has begun to rise, yet the night is just dark enough to obscure a hunter from their prey's sight. |
Greatstaff of the Crone | 2h Staff | Claw is now a Storm Skill and also casts Storm Strike at x% normal damage. | "She has existed in Scosglen since before Fiacla-Géar walked the land. Her purpose is a mystery to us all. However, approach her with deference; she may grant you her counsel." - Airidah, to Donan |
Mad Wolf's Glee | Chest | Werewolf form is now your true form, and you gain +2 Ranks to all Werewolf Skills. | "He was not a victim of the curse - he sought it out. As his skin split and his bones cracked, his laughter never ceased." – Tale of the Mad Nobleman |
Insatiable Fury | Chest | Werebear form is now your true form, and you gain +2 Ranks to all Werebear Skills. | When the Days of Ash began, the great druid Nafain reminded his disciples that nothing, not even the loss of their humanity, was too great a sacrifice to protect Túr Dúlra from Astaroth's flames. |
Tempest Roar | Helm | Lucky Hit: Storm Skills have up to a x% chance to grant x Spirit. Your base Storm Skills are now also Werewolf Skills | "Listen, child, to the music of the storm. It has its own rhythm. Its own melody. Hear how beautifully it sings, and perhaps one day you will be able to join in its harmony." – Airidah |
Vasily's Prayer | Helm | Your Earth Skills are now also Werebear Skills and Fortify you for x. | "Roots from the Great Oak growing at the seaward statue of Vasily will, on rare occasions, be found twisted back upon themselves, suffused with ferocious magic." - Barrett's Book of Implements |
Storm's Companion | Pants | Your Wolf Companions are infused with the power of the storm, dealing Lightning damage and gaining the Storm Howl ability. | "The storm's rage is my own, brother. I call, and the skies roar in reply." - Vasily, to Bul-Kathos |
Hunter's Zenith | Ring | Gain a bonus when you kill with a Shapeshifting Skill: Werewolf: Your next Non-Ultimate Werebear Skill costs no Resource and has no Cooldown. Werebear: Your next Werewolf Skill will Heal you for x when damage is first dealt. | "By fang, claw, spear, or sword - send the bastards back to the flames from which they crawled! Soak the peat with their blood! For Fiacla-Géar! For Scosglen!" - Nafain, during the Days of Ash |
Item Name | Type | Power | Flavor Text |
---|---|---|---|
Black River | 1h Scythe | Corpse Explosion consumes up to x additional Corpses around the initial Corpse, dealing x% increased damage and with a x% larger radius per additional Corpse. | "The scrolls describe a river of tar that separated the living from the land of the dead. Any unfortunate soul who tried to cross would be dragged down into oblivion." - Notes of Scholar Kamien |
Bloodless Scream | 2h Scythe | Your Darkness Skills Chill enemies for up to x%. Lucky Hit: Your Darkness Skills have up to a x% chance to generate x additional Essence against Frozen targets. | "My companion swung her odd weapon in a wide arc, and our pursuer stopped short. The look of horror on his face as his body fell to pieces will haunt me forever." - The Ebon Pages, Canto II, Verse XI |
